Trade List
Click to see trades
Split adjusted prices used throughout.
Key:
Cov o: Cover at subsequent open
Sell o: Sell at subsequent open
Sht S: Short at the signal price
Buy S: Buy at the signal price
C/B S: Cover or buy at the signal price
S/Sh S: Sell or short at the signal price
Split adjusted prices used throughout.
Key:
Cov o: Cover at subsequent open
Sell o: Sell at subsequent open
Sht S: Short at the signal price
Buy S: Buy at the signal price
C/B S: Cover or buy at the signal price
S/Sh S: Sell or short at the signal price
Note: Since we can't tell which C/B or S/Sh signal came first, we average the result of both the Sh then Cov and Buy then Sell, which may lead to a small error. Trades assume $0 commission.
Day of signal | Buy or Sell | Price | L&S Value Next Open |
12/7/2017 | Sht S | 29.83 | 10,480 |
12/7/2017 | Cov o | 28.35 | 10,480 |
12/8/2017 | Sht S | 28.30 | 10,561 |
12/8/2017 | Cov o | 28.04 | 10,561 |
12/11/2017 | Sht S | 27.99 | 10,584 |
12/11/2017 | Cov o | 27.89 | 10,584 |
12/12/2017 | C/B S | 27.89 | 10,551 |
12/12/2017 | S/Sh S | 27.84 | 10,551 |
12/13/2017 | C/B S | 28.03 | 10,521 |
12/13/2017 | S/Sh S | 27.99 | 10,521 |
12/14/2017 | C/B S | 28.75 | 10,496 |
12/14/2017 | S/Sh S | 28.72 | 10,496 |
12/15/2017 | Buy S | 29.26 | 10,874 |
12/15/2017 | Sell o | 30.36 | 10,874 |
12/18/2017 | Sht S | 30.33 | 11,350 |
12/18/2017 | Cov o | 28.96 | 11,350 |
12/19/2017 | Sht S | 28.93 | 11,290 |
12/19/2017 | Cov o | 29.05 | 11,290 |
12/20/2017 | C/B S | 29.05 | 11,263 |
12/20/2017 | S/Sh S | 29.01 | 11,263 |
12/21/2017 | C/B S | 27.72 | 11,238 |
12/21/2017 | S/Sh S | 27.69 | 11,238 |
12/22/2017 | Sht S | 25.01 | 11,404 |
12/22/2017 | Cov o | 24.61 | 11,404 |
12/26/2017 | Sht S | 24.55 | 12,063 |
12/26/2017 | Cov o | 23.10 | 12,063 |
12/27/2017 | Buy S | 23.52 | 11,856 |
12/27/2017 | Sell o | 23.15 | 11,856 |
12/28/2017 | Sht S | 23.07 | 11,892 |
12/28/2017 | Cov o | 22.97 | 11,892 |
12/29/2017 | C/B S | 23.07 | 11,789 |
12/29/2017 | S/Sh S | 22.89 | 11,789 |
1/2/2018 | Sht S | 22.58 | 12,431 |
1/2/2018 | Cov o | 21.32 | 12,431 |
1/3/2018 | Sht S | 21.27 | 12,585 |
1/3/2018 | Cov o | 20.99 | 12,585 |
1/4/2018 | C/B S | 21.03 | 12,520 |
1/4/2018 | S/Sh S | 20.94 | 12,520 |
1/5/2018 | Buy S | 20.65 | 12,809 |
1/5/2018 | Sell o | 21.15 | 12,809 |
1/8/2018 | C/B S | 21.21 | 12,737 |
1/8/2018 | S/Sh S | 21.11 | 12,737 |
1/9/2018 | Sht S | 20.21 | 12,727 |
1/9/2018 | Cov o | 20.20 | 12,727 |
1/10/2018 | C/B S | 20.58 | 12,454 |
1/10/2018 | S/Sh S | 20.17 | 12,454 |
1/11/2018 | Sht S | 20.15 | 12,879 |
1/11/2018 | Cov o | 19.44 | 12,879 |
1/12/2018 | C/B S | 19.44 | 12,853 |
1/12/2018 | S/Sh S | 19.42 | 12,853 |
1/16/2018 | C/B S | 19.00 | 12,768 |
1/16/2018 | S/Sh S | 18.90 | 12,768 |
1/17/2018 | C/B S | 20.00 | 12,542 |
1/17/2018 | S/Sh S | 19.66 | 12,542 |
1/18/2018 | Buy S | 19.82 | 13,021 |
1/18/2018 | Sell o | 20.60 | 13,021 |
1/19/2018 | C/B S | 20.60 | 12,997 |
1/19/2018 | S/Sh S | 20.58 | 12,997 |
1/22/2018 | Sht S | 20.58 | 14,207 |
1/22/2018 | Cov o | 18.64 | 14,207 |
1/23/2018 | C/B S | 19.09 | 13,839 |
1/23/2018 | S/Sh S | 18.62 | 13,839 |
1/24/2018 | C/B S | 18.53 | 13,750 |
1/24/2018 | S/Sh S | 18.43 | 13,750 |
1/25/2018 | Buy S | 18.79 | 14,067 |
1/25/2018 | Sell o | 19.24 | 14,067 |
1/26/2018 | Sht S | 19.21 | 13,477 |
1/26/2018 | Cov o | 20.00 | 13,477 |
1/29/2018 | C/B S | 20.00 | 13,445 |
1/29/2018 | S/Sh S | 19.97 | 13,445 |
1/30/2018 | Buy S | 21.01 | 14,307 |
1/30/2018 | Sell o | 22.38 | 14,307 |
1/31/2018 | C/B S | 22.59 | 14,133 |
1/31/2018 | S/Sh S | 22.34 | 14,133 |
2/1/2018 | C/B S | 22.95 | 13,933 |
2/1/2018 | S/Sh S | 22.65 | 13,933 |
2/2/2018 | Buy S | 22.80 | 15,874 |
2/2/2018 | Sell o | 26.00 | 15,874 |
2/5/2018 | C/B S | 26.00 | 15,821 |
2/5/2018 | S/Sh S | 25.94 | 15,821 |
2/6/2018 | C/B S | 28.75 | 15,762 |
2/6/2018 | S/Sh S | 28.67 | 15,762 |
2/7/2018 | C/B S | 26.95 | 15,309 |
2/7/2018 | S/Sh S | 26.21 | 15,309 |
2/8/2018 | C/B S | 29.01 | 15,150 |
2/8/2018 | S/Sh S | 28.74 | 15,150 |
2/9/2018 | C/B S | 32.63 | 14,604 |
2/9/2018 | S/Sh S | 31.50 | 14,604 |
2/12/2018 | Sht S | 31.88 | 15,179 |
2/12/2018 | Cov o | 30.59 | 15,179 |
2/13/2018 | Buy S | 30.59 | 16,246 |
2/13/2018 | Sell o | 32.77 | 16,246 |
2/14/2018 | C/B S | 32.77 | 16,189 |
2/14/2018 | S/Sh S | 32.68 | 16,189 |
2/15/2018 | C/B S | 29.12 | 15,762 |
2/15/2018 | S/Sh S | 28.39 | 15,762 |
2/16/2018 | C/B S | 29.02 | 15,375 |
2/16/2018 | S/Sh S | 28.34 | 15,375 |
2/20/2018 | Sht S | 29.04 | 15,680 |
2/20/2018 | Cov o | 28.44 | 15,680 |
2/21/2018 | Buy S | 29.16 | 16,678 |
2/21/2018 | Sell o | 31.04 | 16,678 |
2/22/2018 | C/B S | 31.39 | 16,457 |
2/22/2018 | S/Sh S | 31.00 | 16,457 |
2/23/2018 | Sht S | 29.73 | 17,484 |
2/23/2018 | Cov o | 27.85 | 17,484 |
2/26/2018 | Sht S | 27.82 | 17,451 |
2/26/2018 | Cov o | 27.85 | 17,451 |
2/27/2018 | C/B S | 27.99 | 17,331 |
2/27/2018 | S/Sh S | 27.82 | 17,331 |
2/28/2018 | Buy S | 29.34 | 18,497 |
2/28/2018 | Sell o | 31.34 | 18,497 |
3/1/2018 | C/B S | 31.34 | 18,464 |
3/1/2018 | S/Sh S | 31.31 | 18,464 |
3/2/2018 | C/B S | 31.27 | 18,428 |
3/2/2018 | S/Sh S | 31.24 | 18,428 |
3/5/2018 | Sht S | 28.10 | 19,275 |
3/5/2018 | Cov o | 26.79 | 19,275 |
3/6/2018 | C/B S | 27.30 | 18,866 |
3/6/2018 | S/Sh S | 26.75 | 18,866 |
3/7/2018 | C/B S | 29.13 | 18,823 |
3/7/2018 | S/Sh S | 29.09 | 18,823 |
3/8/2018 | Buy S | 29.06 | 18,394 |
3/8/2018 | Sell o | 28.42 | 18,394 |
3/9/2018 | Sht S | 28.38 | 18,949 |
3/9/2018 | Cov o | 27.50 | 18,949 |
3/12/2018 | Sht S | 27.46 | 19,121 |
3/12/2018 | Cov o | 27.19 | 19,121 |
3/13/2018 | C/B S | 27.19 | 19,081 |
3/13/2018 | S/Sh S | 27.15 | 19,081 |
3/14/2018 | Buy S | 27.37 | 18,842 |
3/14/2018 | Sell o | 27.05 | 18,842 |
3/15/2018 | C/B S | 27.79 | 18,296 |
3/15/2018 | S/Sh S | 27.02 | 18,296 |
3/16/2018 | Sht S | 29.41 | 18,638 |
3/16/2018 | Cov o | 28.84 | 18,638 |
3/19/2018 | Buy S | 28.84 | 19,335 |
3/19/2018 | Sell o | 29.94 | 19,335 |
3/21/2018 | Sht S | 29.13 | 20,193 |
3/21/2018 | Cov o | 27.82 | 20,193 |
3/22/2018 | C/B S | 27.82 | 20,148 |
3/22/2018 | S/Sh S | 27.78 | 20,148 |
3/23/2018 | C/B S | 28.03 | 19,950 |
3/23/2018 | S/Sh S | 27.78 | 19,950 |
3/26/2018 | C/B S | 28.61 | 19,774 |
3/26/2018 | S/Sh S | 28.38 | 19,774 |
3/27/2018 | C/B S | 27.72 | 19,732 |
3/27/2018 | S/Sh S | 27.68 | 19,732 |
3/28/2018 | C/B S | 29.58 | 19,692 |
3/28/2018 | S/Sh S | 29.54 | 19,692 |
3/29/2018 | Sht S | 30.23 | 20,805 |
3/29/2018 | Cov o | 28.50 | 20,805 |
4/2/2018 | Buy S | 28.50 | 22,163 |
4/2/2018 | Sell o | 30.38 | 22,163 |
4/3/2018 | Sht S | 30.34 | 21,301 |
4/3/2018 | Cov o | 31.50 | 21,301 |
4/4/2018 | C/B S | 31.50 | 21,259 |
4/4/2018 | S/Sh S | 31.46 | 21,259 |
4/5/2018 | Sht S | 29.34 | 22,292 |
4/5/2018 | Cov o | 27.90 | 22,292 |
4/6/2018 | Buy S | 27.90 | 23,567 |
4/6/2018 | Sell o | 29.51 | 23,567 |
4/9/2018 | Sht S | 29.48 | 24,538 |
4/9/2018 | Cov o | 28.25 | 24,538 |
4/10/2018 | Sht S | 28.22 | 26,157 |
4/10/2018 | Cov o | 26.34 | 26,157 |
4/11/2018 | Sht S | 26.29 | 27,825 |
4/11/2018 | Cov o | 24.60 | 27,825 |
4/12/2018 | Buy S | 25.04 | 28,148 |
4/12/2018 | Sell o | 25.34 | 28,148 |
4/13/2018 | Sht S | 25.27 | 28,993 |
4/13/2018 | Cov o | 24.50 | 28,993 |
4/16/2018 | C/B S | 24.61 | 28,771 |
4/16/2018 | S/Sh S | 24.43 | 28,771 |
4/17/2018 | Sht S | 23.80 | 29,795 |
4/17/2018 | Cov o | 22.94 | 29,795 |
4/18/2018 | Sht S | 22.88 | 31,497 |
4/18/2018 | Cov o | 21.56 | 31,497 |
4/19/2018 | C/B S | 21.75 | 31,135 |
4/19/2018 | S/Sh S | 21.51 | 31,135 |
4/20/2018 | Buy S | 22.10 | 32,177 |
4/20/2018 | Sell o | 22.85 | 32,177 |
4/23/2018 | C/B S | 22.85 | 32,098 |
4/23/2018 | S/Sh S | 22.80 | 32,098 |
4/24/2018 | C/B S | 21.82 | 32,009 |
4/24/2018 | S/Sh S | 21.77 | 32,009 |
4/25/2018 | C/B S | 22.77 | 31,952 |
4/25/2018 | S/Sh S | 22.74 | 31,952 |
4/26/2018 | Sht S | 21.78 | 31,774 |
4/26/2018 | Cov o | 21.89 | 31,774 |
4/27/2018 | C/B S | 21.89 | 31,738 |
4/27/2018 | S/Sh S | 21.87 | 31,738 |
4/30/2018 | Sht S | 21.99 | 31,990 |
4/30/2018 | Cov o | 21.81 | 31,990 |
5/1/2018 | C/B S | 21.81 | 31,952 |
5/1/2018 | S/Sh S | 21.79 | 31,952 |
5/2/2018 | C/B S | 21.74 | 31,841 |
5/2/2018 | S/Sh S | 21.67 | 31,841 |
5/3/2018 | Buy S | 21.96 | 33,915 |
5/3/2018 | Sell o | 23.40 | 33,915 |
5/4/2018 | C/B S | 23.46 | 33,787 |
5/4/2018 | S/Sh S | 23.38 | 33,787 |
5/7/2018 | Sht S | 21.53 | 32,877 |
5/7/2018 | Cov o | 22.10 | 32,877 |
5/8/2018 | C/B S | 22.10 | 32,828 |
5/8/2018 | S/Sh S | 22.08 | 32,828 |
5/9/2018 | Sht S | 20.86 | 34,335 |
5/9/2018 | Cov o | 19.89 | 34,335 |
5/10/2018 | C/B S | 20.02 | 34,034 |
5/10/2018 | S/Sh S | 19.85 | 34,034 |
5/11/2018 | C/B S | 19.77 | 33,906 |
5/11/2018 | S/Sh S | 19.71 | 33,906 |
5/14/2018 | Sht S | 20.05 | 34,794 |
5/14/2018 | Cov o | 19.52 | 34,794 |
5/15/2018 | C/B S | 19.67 | 34,441 |
5/15/2018 | S/Sh S | 19.48 | 34,441 |
5/16/2018 | C/B S | 19.47 | 34,187 |
5/16/2018 | S/Sh S | 19.33 | 34,187 |
5/17/2018 | Sht S | 18.70 | 35,940 |
5/17/2018 | Cov o | 17.73 | 35,940 |
5/18/2018 | Buy S | 17.76 | 35,809 |
5/18/2018 | Sell o | 17.70 | 35,809 |
5/21/2018 | Sht S | 17.67 | 36,713 |
5/21/2018 | Cov o | 17.22 | 36,713 |
5/22/2018 | C/B S | 17.40 | 36,258 |
5/22/2018 | S/Sh S | 17.19 | 36,258 |
5/23/2018 | C/B S | 18.39 | 36,181 |
5/23/2018 | S/Sh S | 18.36 | 36,181 |
5/24/2018 | C/B S | 19.27 | 36,115 |
5/24/2018 | S/Sh S | 19.24 | 36,115 |
5/25/2018 | Buy S | 20.23 | 38,689 |
5/25/2018 | Sell o | 21.68 | 38,689 |
5/29/2018 | C/B S | 21.68 | 38,602 |
5/29/2018 | S/Sh S | 21.64 | 38,602 |
5/30/2018 | Sht S | 20.49 | 41,412 |
5/30/2018 | Cov o | 18.99 | 41,412 |
5/31/2018 | C/B S | 18.99 | 41,291 |
5/31/2018 | S/Sh S | 18.94 | 41,291 |
6/1/2018 | C/B S | 19.35 | 41,033 |
6/1/2018 | S/Sh S | 19.24 | 41,033 |
6/4/2018 | C/B S | 19.52 | 40,145 |
6/4/2018 | S/Sh S | 19.11 | 40,145 |
6/5/2018 | C/B S | 21.23 | 40,071 |
6/5/2018 | S/Sh S | 21.20 | 40,071 |
6/6/2018 | Sht S | 20.78 | 40,647 |
6/6/2018 | Cov o | 20.47 | 40,647 |
6/7/2018 | Sht S | 20.44 | 42,597 |
6/7/2018 | Cov o | 19.45 | 42,597 |
6/8/2018 | C/B S | 19.45 | 42,520 |
6/8/2018 | S/Sh S | 19.42 | 42,520 |
6/11/2018 | C/B S | 19.93 | 42,446 |
6/11/2018 | S/Sh S | 19.90 | 42,446 |
6/12/2018 | C/B S | 19.07 | 42,222 |
6/12/2018 | S/Sh S | 18.98 | 42,222 |
6/13/2018 | C/B S | 18.82 | 41,802 |
6/13/2018 | S/Sh S | 18.64 | 41,802 |
6/14/2018 | C/B S | 18.77 | 40,433 |
6/14/2018 | S/Sh S | 18.17 | 40,433 |
6/15/2018 | Buy S | 19.61 | 43,017 |
6/15/2018 | Sell o | 20.87 | 43,017 |
6/18/2018 | Sht S | 20.85 | 43,948 |
6/18/2018 | Cov o | 20.39 | 43,948 |
6/19/2018 | C/B S | 20.39 | 43,886 |
6/19/2018 | S/Sh S | 20.37 | 43,886 |
6/20/2018 | Sht S | 19.14 | 45,234 |
6/20/2018 | Cov o | 18.54 | 45,234 |
6/21/2018 | C/B S | 18.54 | 45,161 |
6/21/2018 | S/Sh S | 18.52 | 45,161 |
6/22/2018 | Sht S | 17.98 | 45,088 |
6/22/2018 | Cov o | 18.00 | 45,088 |
6/25/2018 | C/B S | 18.11 | 44,732 |
6/25/2018 | S/Sh S | 17.97 | 44,732 |
6/26/2018 | Sht S | 19.06 | 47,695 |
6/26/2018 | Cov o | 17.79 | 47,695 |
6/27/2018 | Sht S | 17.76 | 48,923 |
6/27/2018 | Cov o | 17.30 | 48,923 |
6/28/2018 | C/B S | 17.39 | 48,573 |
6/28/2018 | S/Sh S | 17.27 | 48,573 |
6/29/2018 | C/B S | 17.38 | 48,388 |
6/29/2018 | S/Sh S | 17.32 | 48,388 |
7/2/2018 | Buy S | 17.50 | 48,374 |
7/2/2018 | Sell o | 17.50 | 48,374 |
7/3/2018 | Sht S | 17.48 | 48,357 |
7/3/2018 | Cov o | 17.48 | 48,357 |
7/5/2018 | Sht S | 17.46 | 48,919 |
7/5/2018 | Cov o | 17.25 | 48,919 |
7/6/2018 | Sht S | 17.23 | 51,155 |
7/6/2018 | Cov o | 16.44 | 51,155 |
7/9/2018 | Sht S | 16.43 | 54,465 |
7/9/2018 | Cov o | 15.36 | 54,465 |
7/10/2018 | Sht S | 15.34 | 52,391 |
7/10/2018 | Cov o | 15.92 | 52,391 |
7/11/2018 | C/B S | 15.92 | 52,278 |
7/11/2018 | S/Sh S | 15.89 | 52,278 |
7/12/2018 | Buy S | 16.71 | 51,753 |
7/12/2018 | Sell o | 16.55 | 51,753 |
7/13/2018 | Sht S | 16.52 | 49,936 |
7/13/2018 | Cov o | 17.10 | 49,936 |
7/16/2018 | Buy S | 17.10 | 51,178 |
7/16/2018 | Sell o | 17.53 | 51,178 |
7/17/2018 | C/B S | 17.53 | 51,096 |
7/17/2018 | S/Sh S | 17.51 | 51,096 |
7/18/2018 | C/B S | 17.71 | 51,008 |
7/18/2018 | S/Sh S | 17.68 | 51,008 |
7/19/2018 | Sht S | 17.05 | 52,387 |
7/19/2018 | Cov o | 16.59 | 52,387 |
7/20/2018 | Buy S | 16.59 | 52,481 |
7/20/2018 | Sell o | 16.62 | 52,481 |
7/23/2018 | C/B S | 16.98 | 51,284 |
7/23/2018 | S/Sh S | 16.61 | 51,284 |
7/24/2018 | Sht S | 17.17 | 51,464 |
7/24/2018 | Cov o | 17.10 | 51,464 |
7/25/2018 | C/B S | 17.10 | 51,415 |
7/25/2018 | S/Sh S | 17.09 | 51,415 |
7/26/2018 | C/B S | 16.55 | 51,197 |
7/26/2018 | S/Sh S | 16.48 | 51,197 |
7/27/2018 | Buy S | 16.57 | 54,790 |
7/27/2018 | Sell o | 17.74 | 54,790 |
7/30/2018 | Sht S | 17.73 | 55,984 |
7/30/2018 | Cov o | 17.34 | 55,984 |
7/31/2018 | C/B S | 17.38 | 55,810 |
7/31/2018 | S/Sh S | 17.33 | 55,810 |
8/1/2018 | C/B S | 17.71 | 55,754 |
8/1/2018 | S/Sh S | 17.70 | 55,754 |
8/2/2018 | C/B S | 17.95 | 55,685 |
8/2/2018 | S/Sh S | 17.93 | 55,685 |
8/3/2018 | C/B S | 17.95 | 55,615 |
8/3/2018 | S/Sh S | 17.93 | 55,615 |
8/6/2018 | Sht S | 17.73 | 57,397 |
8/6/2018 | Cov o | 17.16 | 57,397 |
8/7/2018 | Buy S | 17.78 | 58,906 |
8/7/2018 | Sell o | 18.25 | 58,906 |
8/8/2018 | Buy S | 18.25 | 60,538 |
8/8/2018 | Sell o | 18.76 | 60,538 |
8/9/2018 | C/B S | 18.76 | 60,481 |
8/9/2018 | S/Sh S | 18.75 | 60,481 |
8/10/2018 | C/B S | 18.75 | 60,417 |
8/10/2018 | S/Sh S | 18.73 | 60,417 |
8/13/2018 | C/B S | 18.44 | 60,349 |
8/13/2018 | S/Sh S | 18.42 | 60,349 |
8/15/2018 | Buy S | 19.78 | 61,159 |
8/15/2018 | Sell o | 20.05 | 61,159 |
8/17/2018 | Sht S | 20.63 | 62,057 |
8/17/2018 | Cov o | 20.32 | 62,057 |
8/20/2018 | Sht S | 20.28 | 64,564 |
8/20/2018 | Cov o | 19.46 | 64,564 |
8/21/2018 | Sht S | 19.43 | 66,634 |
8/21/2018 | Cov o | 18.80 | 66,634 |
8/22/2018 | Sht S | 18.77 | 67,831 |
8/22/2018 | Cov o | 18.43 | 67,831 |
8/23/2018 | Buy S | 18.43 | 65,903 |
8/23/2018 | Sell o | 17.91 | 65,903 |
8/24/2018 | Sht S | 17.88 | 65,469 |
8/24/2018 | Cov o | 17.99 | 65,469 |
8/27/2018 | Sht S | 17.95 | 65,799 |
8/27/2018 | Cov o | 17.86 | 65,799 |
8/28/2018 | Buy S | 18.20 | 66,523 |
8/28/2018 | Sell o | 18.40 | 66,523 |
8/29/2018 | Sht S | 18.37 | 67,608 |
8/29/2018 | Cov o | 18.07 | 67,608 |
8/30/2018 | Buy S | 18.25 | 68,904 |
8/30/2018 | Sell o | 18.60 | 68,904 |
8/31/2018 | C/B S | 18.60 | 68,859 |
8/31/2018 | S/Sh S | 18.59 | 68,859 |
9/4/2018 | C/B S | 18.66 | 68,612 |
9/4/2018 | S/Sh S | 18.60 | 68,612 |
9/5/2018 | C/B S | 19.83 | 68,553 |
9/5/2018 | S/Sh S | 19.82 | 68,553 |
9/6/2018 | C/B S | 20.05 | 68,455 |
9/6/2018 | S/Sh S | 20.03 | 68,455 |
9/7/2018 | Buy S | 21.02 | 68,057 |
9/7/2018 | Sell o | 20.90 | 68,057 |
9/10/2018 | Sht S | 20.86 | 66,477 |
9/10/2018 | Cov o | 21.34 | 66,477 |
9/11/2018 | C/B S | 21.49 | 65,872 |
9/11/2018 | S/Sh S | 21.30 | 65,872 |
9/12/2018 | Sht S | 19.87 | 66,701 |
9/12/2018 | Cov o | 19.62 | 66,701 |
9/13/2018 | Buy S | 19.62 | 66,449 |
9/13/2018 | Sell o | 19.55 | 66,449 |
9/14/2018 | Sht S | 19.53 | 65,914 |
9/14/2018 | Cov o | 19.68 | 65,914 |
9/17/2018 | C/B S | 19.84 | 65,291 |
9/17/2018 | S/Sh S | 19.65 | 65,291 |
9/18/2018 | Sht S | 19.23 | 65,664 |
9/18/2018 | Cov o | 19.12 | 65,664 |
9/19/2018 | Sht S | 19.10 | 69,151 |
9/19/2018 | Cov o | 18.08 | 69,151 |
9/20/2018 | C/B S | 18.53 | 67,357 |
9/20/2018 | S/Sh S | 18.06 | 67,357 |
9/21/2018 | C/B S | 18.72 | 67,268 |
9/21/2018 | S/Sh S | 18.70 | 67,268 |
9/24/2018 | Sht S | 17.85 | 67,164 |
9/24/2018 | Cov o | 17.87 | 67,164 |
9/25/2018 | C/B S | 18.00 | 66,547 |
9/25/2018 | S/Sh S | 17.84 | 66,547 |
9/26/2018 | Buy S | 18.60 | 66,951 |
9/26/2018 | Sell o | 18.72 | 66,951 |
9/27/2018 | Sht S | 18.70 | 66,249 |
9/27/2018 | Cov o | 18.89 | 66,249 |
9/28/2018 | C/B S | 18.89 | 66,187 |
9/28/2018 | S/Sh S | 18.88 | 66,187 |
10/1/2018 | Sht S | 17.90 | 67,457 |
10/1/2018 | Cov o | 17.55 | 67,457 |
10/2/2018 | Buy S | 17.84 | 67,571 |
10/2/2018 | Sell o | 17.87 | 67,571 |
10/3/2018 | Sht S | 17.86 | 70,957 |
10/3/2018 | Cov o | 16.96 | 70,957 |
10/4/2018 | C/B S | 16.96 | 70,865 |
10/4/2018 | S/Sh S | 16.94 | 70,865 |
10/5/2018 | C/B S | 17.47 | 70,659 |
10/5/2018 | S/Sh S | 17.43 | 70,659 |
10/8/2018 | C/B S | 17.98 | 70,568 |
10/8/2018 | S/Sh S | 17.96 | 70,568 |
10/9/2018 | C/B S | 17.44 | 70,496 |
10/9/2018 | S/Sh S | 17.43 | 70,496 |
10/10/2018 | Buy S | 16.56 | 79,633 |
10/10/2018 | Sell o | 18.71 | 79,633 |
10/11/2018 | C/B S | 18.71 | 79,567 |
10/11/2018 | S/Sh S | 18.70 | 79,567 |
10/12/2018 | Buy S | 19.60 | 76,293 |
10/12/2018 | Sell o | 18.80 | 76,293 |
10/15/2018 | Sht S | 18.77 | 77,368 |
10/15/2018 | Cov o | 18.50 | 77,368 |
10/16/2018 | C/B S | 18.50 | 77,219 |
10/16/2018 | S/Sh S | 18.47 | 77,219 |
10/17/2018 | Buy S | 18.32 | 82,496 |
10/17/2018 | Sell o | 19.57 | 82,496 |
10/18/2018 | C/B S | 19.57 | 82,353 |
10/18/2018 | S/Sh S | 19.54 | 82,353 |
10/19/2018 | C/B S | 19.99 | 81,603 |
10/19/2018 | S/Sh S | 19.82 | 81,603 |
10/22/2018 | Buy S | 19.99 | 90,046 |
10/22/2018 | Sell o | 22.06 | 90,046 |
10/23/2018 | Buy S | 22.06 | 93,126 |
10/23/2018 | Sell o | 22.82 | 93,126 |
10/24/2018 | Buy S | 23.10 | 104,821 |
10/24/2018 | Sell o | 26.00 | 104,821 |
10/25/2018 | C/B S | 26.64 | 101,964 |
10/25/2018 | S/Sh S | 25.92 | 101,964 |
10/26/2018 | C/B S | 26.92 | 101,593 |
10/26/2018 | S/Sh S | 26.83 | 101,593 |
10/29/2018 | C/B S | 27.52 | 98,859 |
10/29/2018 | S/Sh S | 26.80 | 98,859 |
10/30/2018 | Sht S | 30.15 | 110,544 |
10/30/2018 | Cov o | 26.58 | 110,544 |
10/31/2018 | Sht S | 26.48 | 113,476 |
10/31/2018 | Cov o | 25.77 | 113,476 |
11/1/2018 | Sht S | 25.70 | 115,974 |
11/1/2018 | Cov o | 25.13 | 115,974 |
11/2/2018 | Buy S | 25.57 | 113,064 |
11/2/2018 | Sell o | 24.93 | 113,064 |
11/5/2018 | Sht S | 24.89 | 116,579 |
11/5/2018 | Cov o | 24.11 | 116,579 |
11/6/2018 | C/B S | 24.40 | 114,928 |
11/6/2018 | S/Sh S | 24.06 | 114,928 |
11/7/2018 | Sht S | 22.78 | 112,649 |
11/7/2018 | Cov o | 23.23 | 112,649 |
11/8/2018 | C/B S | 23.23 | 112,316 |
11/8/2018 | S/Sh S | 23.16 | 112,316 |
11/9/2018 | C/B S | 25.00 | 112,100 |
11/9/2018 | S/Sh S | 24.96 | 112,100 |
11/12/2018 | Buy S | 24.79 | 118,219 |
11/12/2018 | Sell o | 26.15 | 118,219 |
11/13/2018 | C/B S | 27.13 | 113,660 |
11/13/2018 | S/Sh S | 26.11 | 113,660 |
11/14/2018 | Buy S | 28.10 | 119,258 |
11/14/2018 | Sell o | 29.49 | 119,258 |
11/15/2018 | C/B S | 29.49 | 119,007 |
11/15/2018 | S/Sh S | 29.43 | 119,007 |
11/16/2018 | Buy S | 28.46 | 123,133 |
11/16/2018 | Sell o | 29.45 | 123,133 |
11/19/2018 | C/B S | 29.45 | 122,856 |
11/19/2018 | S/Sh S | 29.39 | 122,856 |
11/20/2018 | Buy S | 29.39 | 134,295 |
11/20/2018 | Sell o | 32.13 | 134,295 |
11/21/2018 | Sht S | 32.07 | 131,777 |
11/21/2018 | Cov o | 32.67 | 131,777 |
11/23/2018 | C/B S | 32.67 | 131,561 |
11/23/2018 | S/Sh S | 32.62 | 131,561 |
11/26/2018 | Sht S | 31.82 | 130,287 |
11/26/2018 | Cov o | 32.13 | 130,287 |
11/27/2018 | Buy S | 32.22 | 135,464 |
11/27/2018 | Sell o | 33.50 | 135,464 |
11/28/2018 | C/B S | 33.72 | 134,324 |
11/28/2018 | S/Sh S | 33.44 | 134,324 |
11/29/2018 | Sht S | 31.40 | 126,936 |
11/29/2018 | Cov o | 33.12 | 126,936 |
11/30/2018 | C/B S | 33.12 | 126,788 |
11/30/2018 | S/Sh S | 33.09 | 126,788 |
12/3/2018 | Sht S | 30.74 | 132,489 |
12/3/2018 | Cov o | 29.35 | 132,489 |
12/4/2018 | Buy S | 29.56 | 149,039 |
12/4/2018 | Sell o | 33.26 | 149,039 |
12/6/2018 | Buy S | 33.26 | 150,504 |
12/6/2018 | Sell o | 33.59 | 150,504 |
12/7/2018 | Sht S | 33.52 | 141,495 |
12/7/2018 | Cov o | 35.52 | 141,495 |
12/10/2018 | C/B S | 35.52 | 141,192 |
12/10/2018 | S/Sh S | 35.45 | 141,192 |
12/11/2018 | Sht S | 35.88 | 141,450 |
12/11/2018 | Cov o | 35.81 | 141,450 |
12/12/2018 | Sht S | 35.71 | 137,875 |
12/12/2018 | Cov o | 36.61 | 137,875 |
12/13/2018 | Buy S | 37.35 | 140,146 |
12/13/2018 | Sell o | 37.97 | 140,146 |
12/14/2018 | Buy S | 37.97 | 156,814 |
12/14/2018 | Sell o | 42.49 | 156,814 |
12/17/2018 | C/B S | 42.49 | 156,531 |
12/17/2018 | S/Sh S | 42.42 | 156,531 |
12/18/2018 | C/B S | 46.69 | 156,134 |
12/18/2018 | S/Sh S | 46.58 | 156,134 |
12/19/2018 | C/B S | 49.51 | 154,516 |
12/19/2018 | S/Sh S | 49.01 | 154,516 |
12/20/2018 | C/B S | 53.12 | 153,975 |
12/20/2018 | S/Sh S | 52.94 | 153,975 |
